US goalie leg pads
TRUE goalie pad size chart
TRUE separates JR, INT and SR ranges. Some measurements fall into intentional gaps between published rows; those gaps remain honest cannot-determine outcomes.
Normalized size chart
Measurements below reproduce reviewed published rules in their source-native units.
Scroll the chart horizontally on smaller screens.
| Size | Category | Measurements |
|---|---|---|
| 24 | JR | floor to knee: 10–11.5 in |
| 26 | JR | floor to knee: 12–13.5 in |
| 28 | JR | floor to knee: 13–14.5 in |
| 29 | INT | floor to knee: 16–16.5 in |
| 30 | INT | floor to knee: 17–17.5 in |
| 31 | INT | floor to knee: 18–18.5 in |
| 30 | SR | floor to knee: 17–17.5 in |
| 31 | SR | floor to knee: 18–18.5 in |
| 32 | SR | floor to knee: 19–19.5 in |
| 33 | SR | floor to knee: 20–20.5 in |
| 34 | SR | floor to knee: 21–21.5 in |
| 35 | SR | floor to knee: 22–22.5 in |
| 36 | SR | floor to knee: 23–23.5 in |
| 37 | SR | floor to knee: 24–24.5 in |
| 38 | SR | floor to knee: 25–25.5 in |
How to read this TRUE chart
- Select the published JR, INT or SR category before reading the range.
- Inclusive endpoints may show adjacent sizes where rows touch.
- A source gap is not a rounding problem and must not be filled with a nearest-size guess.
Measure before choosing
Use the measurement method named in the table. Different methods are not interchangeable.
Sources and fit safety
Every row retains its reviewed source reference and review date in the published data. Manufacturer charts are a starting point; model geometry, boot angle and stance still require an on-pad knee-block check.
Compare the supported brand charts or read the review methodology.